|
| SMI | |||
![]() |
|||
|
| TOP 5 | FLOP 5 |
| Name | Prozent |
| SYNGENTA N | 3,46% |
| SGS N | 2,30% |
| SYNTHES N | 1,78% |
| ACTELION N | 1,73% |
| Transocean Ltd | 0,99% |
| Name | Prozent |
| CS GROUP N | -1,36% |
| UBS N | -0,82% |
| SWATCH GROUP I | -0,64% |
| HOLCIM N | -0,39% |
| ZURICH FINANCI... | -0,38% |
AKTUALISIEREN ![]() |
| DAX | |||
![]() |
|||
|
| TOP 5 | FLOP 5 |
| Name | Prozent |
| DEUTSCHE BOERS... | 2,11% |
| RWE AG ST O.N. | 1,84% |
| E.ON AG NA | 1,79% |
| HEIDELBERGCEME... | 1,74% |
| FRESENIUS SE V... | 1,40% |
| Name | Prozent |
| DAIMLER AG NA ... | -0,97% |
| MAN SE ST O.N. | -0,90% |
| MERCK KGAA O.N. | -0,69% |
| ALLIANZ SE VNA... | -0,41% |
| LUFTHANSA AG V... | -0,31% |
AKTUALISIEREN ![]() |
| STOXX | |||
![]() |
|||
|
| TOP 5 | FLOP 5 |
| Name | Prozent |
| RWE AG ST O.N. | 2,14% |
| E.ON AG NA | 1,83% |
| ARCELORMITTAL ... | 1,40% |
| NOKIA CORP. ... | 1,12% |
| BNP PARIBAS IN... | 0,97% |
| Name | Prozent |
| BRIT.AMER.TOBA... | -2,46% |
| BARCLAYS PLC ... | -1,74% |
| GLAXOSMITHKLIN... | -1,39% |
| BHP BILLITON ... | -1,26% |
| RIO TINTO PLC ... | -1,13% |
AKTUALISIEREN ![]() |
| DOW | |||
![]() |
|||
|
| TOP 5 | FLOP 5 |
| Name | Prozent |
| 3M Co | 0,00% |
| Alcoa, Inc. | 0,00% |
| American Expre... | 0,00% |
| AT&T Inc | 0,00% |
| Bank of Americ... | 0,00% |
| Name | Prozent |
| 3M Co | 0,00% |
| Alcoa, Inc. | 0,00% |
| American Expre... | 0,00% |
| AT&T Inc | 0,00% |
| Bank of Americ... | 0,00% |
AKTUALISIEREN ![]() |
| NASDAQ | |||
![]() |
|||
|
| TOP 5 | FLOP 5 |
| Name | Prozent |
| Activision Bli... | 0,00% |
| Adobe Systems ... | 0,00% |
| Altera Corpora... | 0,00% |
| Amazon.com, Inc. | 0,00% |
| Amgen Inc. | 0,00% |
| Name | Prozent |
| Activision Bli... | 0,00% |
| Adobe Systems ... | 0,00% |
| Altera Corpora... | 0,00% |
| Amazon.com, Inc. | 0,00% |
| Amgen Inc. | 0,00% |
AKTUALISIEREN ![]() |